
| Wall Mount AC/DC Adapters | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
W*L*H (in.) |
*AC Plug | Series |
| 5-7 | 3-5, 5-11, 11-27 *USB Charger Available | 90-264 | 1.1*2.52*1.65 | U/E/B/A/I | TVW7 |
| 10 | 5 | 90-264 | 2.13*3.15*1.26 | U | W3 |
| 10-12 | 5, 6, 7.5, 9, 10, 12, 15 | 90-264 | 1.7*2.56*1.7 | U/E/B/A/I | TGW12 |
| 12-15 | 3-5 (12W), 5-6 (15W) | 90-264 | 1.71*3.22*1.41 | U/E/B/A/I | TRW24 |
| 18 | 12 | 90-264 | 2.13*3.15*1.26 | U | W3 |
| 24 | 8-11 (20W), 11-50 | 90-264 | 1.71*3.22*1.41 | U/E/B/A/I | TRW24 |
| 30 | 11-50 | 90-264 | 1.71*3.22*1.41 | U/E/B/A/I | TRW30 |
| 30-40 | 5, 6, 7.5, 8, 9 | 90-264 | 1.77*3.82*1.5 | U | TGW65 |
| 36 | 12, 15, 16, 19, 19.5, 24 | 90-264 | 1.77*3.82*1.5 | U/E/B | TGW36 |
| 45 | 12, 15, 16, 19, 19.5, 24 | 90-264 | 1.77*3.82*1.5 | U/E/B | TGW45 |
| 45-65 | 9, 10, 12, 15, 16, 19, 19.5, 20, 24 | 90-264 | 1.77*3.82*1.5 | U | TGW65 |
| *U: US; E: Europe (EU); B: British (UK); A: Australia; I: Interchangeable | |||||
| Single Output - ITE Desktop AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet | Series |
| 12-20 | 3-11 | 1.68*4.16*1.18 | A/B/C | TRA24 |
| 20-25 | 3-6 | 2.08*4.61*1.22 | A/B/C | TRA32 |
| 24 | 11-50 | 1.68*4.16*1.18 | A/B/C | TRA24 |
| 30 | 6-11 | 2.08*4.61*1.22 | A/B/C | TRA32 |
| 42 | 11-48 | 1.68*4.16*1.24 | A/B/C | TRA42 |
| 60 | 12-48 | 2.09*4.35*1.18 | A/B/C | TRA60 |
| 60 | 11-39, 46-50 On/Off Switch Option | 2.95*5.79*1.81 | A | TMP60 |
| 65 | 18-24 | 2.09*4.35*1.18 | A/B/C | TRA65 |
| 70 | 24 (211W peak power for thermal printers) | 2.96*5.75*1.54 | A | 3TP |
| 72 | 24-48 | 2.09*4.35*1.18 | A/B/C | TRA72 |
| 80 | 9 (72W), 12, 15, 18, 24, 36, 48 | 2.72*5.2*1.57 | A | TWA80 |
| 80 | 5-14 On/Off Switch Option | 4.11*7.42*2.36 | A | TPA80 |
| 80 | 11-48 On/Off Switch | 3.07*6.61*1.75 | A | SPU65 |
| 96 | 12 | 2.56*6.58*1.46 | C | 3RE |
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet | Series |
| 100 | 12-26, 33-39, 44-52 | 3.35*6.69*1.73 | A | TWA100 |
| 100 | 15-48 On/Off Switch Option | 4.11*7.42*2.36 | A | TPA100 |
| 100 | 24 (230W peak power for thermal printers) | 2.96*5.75*1.54 | A | 3TP |
| 110 | 5, 6, 7 On/Off Switch Option | 4.11*7.42*2.36 | A | TPA110 |
| 110 | 5, 12, 15, 24, 30, 48 | 5*10*2.7 | A | TUP110 |
| 120 | 12 | 2.83*6.73*1.65 | A/C | 3F/3RF |
| 120 | 12, 13 | 2.83*6.73*1.65 | A | TMP135 |
| 120 | 12, 15 On/Off Switch | 3.34*6.72*1.75 | A/B/C | TRA150 |
| 120 | 15 (105W), 18, 19, 20, 24, 30, 36, 48 | 2.56*6.58*1.46 | C | 3RE |
| 130 | 8, 9, 10, 11 On/Off Switch Option | 4.11*7.42*2.36 | A | TPA130 |
| 130 | 12, 15, 18, 24, 30, 36, 48 | 3.74*7*2.5 | A | PUP130 |
| 135 | 14-16, 18-19, 20-21, 24-25, 28-29, 30-32, 36-38, 46-50 | 2.83*6.73*1.65 | A | TMP135 |
| 135 | 13 (120W), 15, 18, 19, 20, 24, 28, 30, 36, 48 | 2.83*6.73*1.65 | A | TAP135 |
| 150 | 12-14 (140W), 15-26, 33-39, 44-52 | 3.35*6.69*1.73 | A | TWA150 |
| 150 | 12, 19, 20, 24 | 2.83*6.73*1.65 | A/C | 3F/3RF |
| 150 | 12, 15, 19 Power Switch | 3.34*6.72*1.75 | A/B/C | TRA180 |
| 150 | 24, 36, 48 Powr Switch | 3.34*6.72*1.75 | A/B/C | TRA150 |
| 180 | 12 | 3.46*7.76*1.73 | A/C | 3H/3RH |
| 180 | 18, 19, 24, 48 | 3.35*6.69*1.61 | A/C | 3G/3RG |
| 180 | 24, 36, 48 Power Switch | 3.34*6.72*1.75 | A/B/C | TRA180 |
| 200 | 12, 16, 19, 20, 24, 36, 48 New! | 4.1*7.42*2.36 | A | TWA200 |
| 220 | 19, 24, 48 | 3.46*7.76*1.73 | A/C | 3H/3RH |
| 250 | 12, 16, 19, 20, 24, 36, 48 New! | 4.1*7.42*2.36 | A | TWA250 |
| *A: IEC320/C14, 3 pins *B: IEC320/C8, 2 round pins *C: IEC320/C6, 3 round pins | ||||
| Dual Output - ITE Desktop AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet | Series |
| 20 | +3.3/+5 | 2.08*4.61*1.22 | A/BC | TRA32 |
| 25 | +3.3/+5 | 2.08*4.61*1.24 | A/BC | TRA42 |
| 30 | +5/+12, +5/+15, +5/+24 Power Switch Option | 2.95*5.79*1.65 | A | PUP30 |
| 32 | +3.3/+5, +3.3/+12, +3.3/+24, +5/+12, +5/+24 | 2.08*4.61*1.22 | A/B/C | TRA32 |
| 40 | +5/+12 On/Off Switch Option | 2.95*5.79*1.81 | A | TMP60 |
| 40-45 | +3.3/+12, +5/+12, +5/+15, +5/+24, +5/-24, ±12, ±15 | 2.99*5.75*1.69 | A | SPU45E |
| 42 | +3.3/+5, +3.3/+12, +3.3/+24, +5/+12, +5/+24 | 2.08*4.61*1.22 | A/B/C | TRA42 |
| 60 | +5/+12 | 3.35*5.2*1.57 | A | TPA60 |
| 65 | +3.3/+5, +3.3/+12, +5/+12, +5/+15, +5/+24, +5/-24 | 3.07*6.61*1.75 | A | SPU65 |
| 110 | +5/+12 Power Switch Option | 5*10*2.7 | A | TUP110 |
| 150 | +5/+12, +5/+19, +12/-12 New! On/Off Switch | 4.11*7.42*2.36 | A | TPA150 |
| *A: IEC320/C14, 3 pins *B: IEC320/C8, 2 round pins *C: IEC320/C6, 3 round pins. | ||||
| Triple Output - ITE Desktop AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet | Series |
| 27 | +5/±12 | 2.72*5.2*1.57 | A | TPA27 |
| 30 | +3.3/+5/+12 On/Off Switch Option | 2.95*5.79*1.81 | A | TMP60 |
| 30 | +5/±12, +5/±15 On/Off Switch | 2.95*5.79*1.65 | A | PUP30 |
| 27 | +5/±12 | 2.72*5.2*1.57 | A | TPA27 |
| 30-40 | +3.3/+12/-5, +5/±12, +5/±15, +5/+24/-12, +5/±24, ±5/+12, ±5/+15 | 2.99*5.75*1.69 | A | SPU45E |
| 40 | +5/±12, +5/±15, +5/+24/+12 On/Off Switch Option | 2.95*5.79*1.81 | A | TMP60 |
| 47 | +5/±12 | 2.72*5.2*1.57 | A | TPA47 |
| 65 | +3.3/±12, +3.3/+12/-5, +5/±12, +5/±15, +5/+24/-12, +5/±24, ±5/+12, ±5/+15 | 3.07*6.61*1.75 | A | SPU65 |
| 110 | +5/±12, +5/±15 On/Off Switch | 5*10*2.7 | A | TUP110 |
| 150 | +5/+12/-12 New! On/Off Switch | 4.11*7.42*2.36 | A | TPA150 |
| *A: IEC320/C14, 3 pins | ||||
| Quad to Penta Output - ITE Desktop AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet | Series |
| 60 | +5/±12/+5Vsb (with PS-ON signal) | 3.35*5.2*1.57 | A | TPA60 |
| 110 | ±5/±12, +5/±12/+12, +5/±12/+24, ±5/±15, +5/±15/+24 | 5*10*2.7 | A | TUP110 |
| 150 | +3.3/+5/+12/-12/+5Vsb New! On/Off Switch | 4.11*7.42*2.36 | A | TPA150 |
| *A: IEC320/C14, 3 pins | ||||