
| Single Output - Desktop AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet |
Series |
| 14.4 | 48 | 2.48*4.33*1.18 | A | 3C |
| 15 | 5, 12, 15, 24 | 1.97*3.35*1.27 | A | 3A |
| 18 | 15 | 1.97*3.72*1.22 | B | 2RB |
| 20 | 12, 15, 24 | 1.97*3.35*1.27 | A | 3A |
| 24 | 2-3 | 2.99*5.75*1.69 | A | SPU45E |
| 24 | 12 | 1.97*3.72*1.22 | B | 2RB |
| 24 | 11-50 CEC | 1.68*4.16*1.18 | A/B/C | TRA24 |
| 24-25 | 5, 12 | 2.48*4.33*1.18 | A | 3C |
| 25 | 12, 15, 24 | 1.97*3.35*1.27 | A | 3A |
| 25-30 | 5-8, 9-39, 48 Power Switch | 2.95*5.79*1.65 | A | PUP30 |
| 30 | 3-5 | 2.99*5.75*1.69 | A | SPU45E |
| 30 | 12 | 2.48*4.33*1.18 | A | 3C |
| 30 | 12 | 1.97*3.72*1.22 | B | 2RB |
| 36 | 12 | 2.48*4.33*1.18 | A | 3C |
| 40-50 | 5-50 | 2.99*5.75*1.69 | A | SPU45E |
| 48 | 12 | 2.48*4.33*1.18 | A | 3C |
| 50 | 3-5 | 3.1*5.75*1.71 | A | SPU65 |
| 55-72 | 12, 15, 18, 19, 24 | 2.44*4.96*1.24 | A | SPN270 |
| 60 | 12-48 | 2.09*4.35*1.18 | A/B/C | TRA60 |
| 65 | 18-24 | 2.09*4.35*1.18 | A/B/C | TRA65 |
| 65-75 | 5-11 | 2.99*5.75*1.71 | A | SPU65 |
| 70 | 24 (211W peak for thermal printers) | 2.96*5.75*1.54 | A | 3TP |
| 72 | 24-48 | 2.09*4.35*1.18 | A/B/C | TRA72 |
| 80 | 11-40, 40-50 | 2.99*5.75*1.71 | A | SPU65 |
| 96 | 12 | 2.56*6.58*1.46 | C | 3RE |
| 100 | 24 (230W peak for thermal printers) | 2.96*5.75*1.54 | A | 3TP |
| 105 | 15 | 2.56*6.58*1.46 | C | 3RE |
| 110 | 5, 12, 15, 24, 30, 48 Power Switch | 5*10*2.7 | A | PUP110 |
| 120 | 18, 19, 20, 24, 30, 36, 48 | 2.56*6.58*1.46 | C | 3RE |
| 120 | 12, 15 Power Switch | 3.34*6.72*1.75 | A/B/C | TRA150 |
| 130 | 12, 15, 18, 24, 30, 36, 48 Power Switch | 3.74*7*2.5 | A | PUP130 |
| 150 | 12, 15, 19 Power Switch | 3.34*6.72*1.75 | A/B/C | TRA180 |
| 150 | 24, 36, 48 Power Switch | 3.34*6.72*1.75 | A/B/C | TRA150 |
| 150 | 12, 15, 19, 20, 24 | 2.83*6.73*1.58 | A/C | 3F/3RF |
| 180 | 18, 19, 24, 48 | 3.35*6.69*1.61 | A/C | 3G/3RG |
| 180 | 24, 36, 48 Power Switch | 3.34*6.72*1.75 | A/B/C | TRA180 |
| *A: IEC320/C14, 3 pins. B: IEC320/C8, 2 round pins. C: IEC320/C6, 3 round pins. | ||||
| Dual Output - Desktop AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet |
Series |
| 24-26 | +3.3/+5, +5.1/+7.2 | 2.99*5.75*1.69 | A | SPU45E |
| 30 | +5/+12, +5/+15, +5/+24 Power Switch | 2.95*5.79*1.65 | A | PUP30 |
| 40-45 | +3.3/+12, +5/+12, +5/+15, +5/+24, +5/-24, ±12, ±15 | 2.99*5.75*1.69 | A | SPU45E |
| 65 | +3.3/+5, +3.3/+12, +5/+12, +5/+15, +5/+24, +5/-24 | 2.99*5.75*1.71 | A | SPU65 |
| 110 | +5/+12 Power Switch | 5*10*2.7 | A | PUP110 |
| *A: IEC320/C14, 3 pins. B: IEC320/C8, 2 round pins. C: IEC320/C6, 3 round pins. | ||||
| Triple Output - Desktop AC/DC | ||||
| Output Wattage |
Output
Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet |
Series |
| 25 | +5/±12, +5/±15, ±5/+12 | 2.64*4,23*1.42 | A/B/C | PSU25 |
| 30 | +5/±12, +5/±15 Power Switch | 2.95*5.79*1.65 | A | PUP30 |
| 30-40 | +3.3/+12/-5, +5/±12, +5/±15, +5/+24/-12, +5/±24, ±5/+12, ±5/+15 | 2.99*5.75*1.69 | A | SPU45E |
| 65 | +3.3/±12, +3.3/+12/-5, +5/±12, +5/±15, +5/+24/-12, +5/±24, ±5/+12, ±5/+15 | 2.99*5.75*1.71 | A | SPU65 |
| 110 | +5/±12, +5/±15 Power Switch | 5*10*2.7 | A | PUP110 |
| *A: IEC320/C14, 3 pins. B: IEC320/C8, 2- round pins. C: IEC320/C6, 3 round pins. | ||||
| Quad Output - Desktop AC/DC | ||||
| Output Wattage |
Output
Voltage (VDC) |
Dimensions W*L*H (in.) |
*AC Inlet |
Series |
| 110 | ±5/±12, +5/±12/+12, +5/±12/+24, ±5/±15, +5/±15/+24 | 5*10*2.7 | A | PUP110 |
| *A: IEC320/C14, 3 pins. | ||||