
| Single Output - Enclosed AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Features | Dimensions W*L*H (in.) |
Series |
| 100 | 5, 7.5, 12, 13.5, 15, 24, 27, 48 | PFC | 3.9*7.05*1.77 | SP100 |
| 132 | 3.3 | PFC | 3.9*7.83*1.97 | SP200 |
| 150 | 5, 7.5, 9, 12, 13.5, 15, 24, 27, 48 | Low Cost | 4.33*7.83*1.97 | S150 |
| 150 | 5, 7.5, 9, 12, 13.5, 15, 24, 27, 48 | PFC | 3.9*7.83*1.97 | SP150 |
| 200 | 5, 7.5, 9, 12, 13.5, 15, 24, 27, 48 | PFC | 3.9*7.83*1.97 | SP200 |
| 240 | 5, 7.5, 12, 15, 24, 30, 48 | Low Cost | 3.66*8.07*2.56 | S240 |
| 300 | 5, 7.5, 12, 13.5, 15, 24, 27, 48 | PFC | 4.53*9.06*1.97 | SP300 |
| 300 | 12, 13.5, 24, 27, 48 | PFC, Par. | 4.72*7.28*3.62 | PSP300 |
| 320 | 5, 7.5, 12, 13.5, 15, 24, 27, 48 | Low Cost | 4.53*9.06*1.97 | S320 |
| 320 | 3.3 | Par. | 5.2*11.5*2.68 | 600S |
| 400 | 5 | PFC, Par. | 5*10.98*2.5 | PSP500 |
| 480 | 12, 13.5, 15, 24, 27, 48 | PFC | 4.72*7.28*3.62 | SP500 |
| 500 | 5 | Par. | 5.2*11.5*2.68 | 600S |
| 500 | 12, 13.5, 15, 24, 27, 48 | PFC, Par. | 5*10.98*2.5 | PSP500 |
| 600 | 5, 12, 15, 24, 48 | Par. | 5.2*11.5*2.68 | 600S |
| Dual Output - Enclosed AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Features | Dimensions W*L*H (in.) |
Series |
| 60 | +5/+12, +5/+24 | Low Cost | 3.82*6.26*1.5 | D60 |
| 120 | +5/+12, +5/+24 | Low Cost | 4.33*7.83*1.5 | D120 |
| Triple Output - Enclosed AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Features | Dimensions W*L*H (in.) |
Series |
| 40 | +5/+12/-5, +5/±12, +5/±15 | Low Cost | 3.86*5.08*1.5 | T40 |
| 60 | +5/+12/-5, +5/±12, +5/±15 | Low Cost | 3.82*6.26*1.5 | T60 |
| Quad Output - Enclosed AC/DC | ||||
| Output Wattage |
Output Voltage (VDC) |
Features | Dimensions W*L*H (in.) |
Series |
| 60 | +5/±12/-5 | Low Cost | 3.82*6.26*1.5 | Q60 |
| 120 | +5/±12/-5, +5/±12/+24, +5/±15/-5 | Low Cost | 3.82*6.26*1.5 | Q120 |