
| Medical Wall Mount AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
W*L*H (in.) |
*AC Plug | Series |
| 3 | 5-24 | 90-264 | 1.1*2.5*1.7 | U, E, B, A | TMW3 |
| 4-7 | 3-28 *USB Charger Available | 90-264 | 1.25*2.3*1.67 | U, E, B, A, I | TMW7 |
| 10 | 3-6 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM15 |
| 12 | 3-5 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM24 |
| 12 | 6-8 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM15 |
| 15 | 5, 6, 9, 12, 15, 24 | 90-264 | 2*3*1.38 | U, E, I | TWM15 |
| 15 | 5-8 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM24 |
| 15 | 8-27 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM15 |
| 20-24 | 8-27 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM24 |
| 30 | 11-27 | 90-264 | 1.7*3.2*1.4 | U, E, B, A, I | TRM30 |
| *U: USA; *E: Europe (EU); *B: British (UK); *A: Australia; *I: Interchangeable | |||||
| Single Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
W*L*H (in.) |
*AC Inlet | Series |
| 10 | 3-6 | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM15 |
| 12 | 3-5 | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM24 |
| 12 | 6-8 | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM15 |
| 15 | 5-8 | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM24 |
| 15 | 8-27 | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM15 |
| 20-24 | 8-27 | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM24 |
| 25-30 | 5-8, 9-39, 48 | 85-264 | 2.95*5.79*1.65 | 3F | TMP30 |
| 25-30 | 5, 9, 12, 15, 24, 48 | 90-264 | 1.96*4.64*1.26 | 3F | TAM30 |
| 30 | 11-27 | 90-264 | 1.69*4.2*1.24 | 2R, 3R, 3F | TRM30 |
| 30-42 | 3-5, 5-11, 11-27, 40-50 | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM42 |
| 35-50 | 3-11 Optional Power Switch | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 40 | 5 | 90-264 | 2.72*5.20*1.57 | 3F | TMA65 |
| 40-55 | 5-8, 9-39, 48 Optional Power Switch | 85-264 | 3.74*7*2.24 | 3F | TMP55 |
| 60 | 5, 6 | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 60 | 11-39, 46-50 Optional Power Switch | 85-264 | 2.95*5.79*1.65 | 3F | TMP60 |
| 60 | 12-50 | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 60-65 | 12, 15, 18, 24, 36, 48 | 90-264 | 2.72*5.20*1.57 | 3F | TMA65 |
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
W*L*H (in.) |
*AC Inlet | Series |
| 70-80 | 9 (70W), 12 (80W) | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 85 | 13.5, 15 | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 90 | 12, 13.5 | 90-264 | 2.55*6.69*1.15 | 3F | TMA110 |
| 90-95 | 12 (90W), 13 (90W), 14-16 (95W) | 90-264 | 2.96*5..7*1.54 | 2F, 3F | TMP105 |
| 96 | 12 | 90-264 | 2.95*6.26*1.68 | 2F, 3F | TMP120 |
| 100 | 5, 7, 10 Optional Power Switch | 115/230 | 3.74*7.01*2.5 | 3F | TMP130 |
| 100-110 | 15 (100W), 19, 20, 24 | 90-264 | 2.55*6.69*1.15 | 3F | TMA110 |
| 105 | 18-19, 21-21, 24-25, 28-29, 30-32, 36-38, 46-50 | 90-264 | 2.96*5..7*1.54 | 2F, 3F | TMP105 |
| 120 | 15 (105W), 18, 19, 20, 24, 30, 36, 48 | 90-264 | 2.95*6.26*1.68 | 2F, 3F | TMP120 |
| 120 | 12, 13 | 90-264 | 2.83*6.73*1.65 | 2F, 3F | TMP135 |
| 130 | 12, 15, 18, 24, 30, 36, 48 Optional Power Switch | 115/230 | 3.74*7.01*2.5 | 3F | TMP130 |
| 135 | 14-16, 18-19, 21-21, 24-25, 28-29, 30-32, 36-38, 46-50 | 90-264 | 2.83*6.73*1.65 | 2F, 3F | TMP135 |
| 135 | 12 (132W), 15 | 90-264 | 3*8.18*1.37 | 2F, 3F | TMP150 |
| 150 | 19, 24, 27, 48 | 90-264 | 3*8.18*1.37 | 2F, 3F | TMP150 |
| 160-165 | 12, 15, 19, 24, 28, 36, 48 | 90-264 | 3.35*6.69*1.73 | 3F | TMA165 |
| 180 | 19, 24, 28 | 90-264 | 3.46*7.76*1.7 | 3F, 2R | TMP180 |
| 200 | 12, 16, 19, 20, 24, 36, 48 | 90-264 | 4.1*7.42*2.36 | 3F | TMA200 |
| 250 | 12, 16, 19, 20, 24, 36, 48 | 90-264 | 4.1*7.42*2.36 | 3F | TMA250 |
| *2F (Class II): IEC 320/C18 *3F (Class I): IEC 320/C14 *2R (Class II): IEC320/C8 *3R (Class I): IEC320/C6 | |||||
| Dual Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Dimensions W*L*H (in.) |
|
Series |
| 30-55 | +3.3/+5,
+3.3/+12, +3.3/+24, +5/+12, +5/+15, +5/+24 |
90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 40 | +3.3/+12, +3.3/+24, +5/+12, +5/+15, +5/+24 | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM42 |
| 40 | +5/+12 Optional Power Switch | 85-264 | 2.95*5.79*1.65 | 3F | TMP60 |
| 45 | +5/+12, +5/+15, +5/+24 Optional Switch | 85-264 | 3.74*7*2.24 | 3F | TMP55 |
| 110 | +5/+12 Optional Power Switch | 85-264 | 5*10*2.7 | 3F | TMP110 |
| *3F (Class I): IEC 320/C14 *2R (Class II): IEC320/C8 *3R (Class I): IEC320/C6 | |||||
| Triple Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Dimensions W*L*H (in.) |
|
Series |
| 30-40 | +3.3/+5/+12, +5/±12, +5/±15, +5/+24/+12 | 85-264 | 2.95*5.79*1.65 | 3F | TMP60 |
| 45 | +5/±12, +5/±15 | 85-264 | 3.74*7*2.24 | 3F | TMP55 |
| 110 | +5/±12, +5/±15 | 85-264 | 5*10*2.7 | 3F | TMP110 |
| *3F (Class I): IEC 320/C14 | |||||
| Quad Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Dimensions W*L*H (in.) |
*AC Inlet | Series |
| 110 | ±5/±12,
+5/±12/+12, +5/±12/+24, ±5/±15, +5/±15/+24 |
85-264 | 5*10*2.7 | 3F | TMP110 |
| *3F (Class I): IEC 320/C14 | |||||