
| Single Output - Medical Wall Mount & Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
W*L*H (in.) |
|
Series |
| 10 | 3-6 Wall Mount Available | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM15 |
| 12 | 3-5 Wall Mount Available | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM24 |
| 12 | 6-8 Wall Mount Available | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM15 |
| 15 | 5-8 Wall Mount Available | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM24 |
| 15 | 8-27 Wall Mount Available | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM15 |
| 20-24 | 8-27 Wall Mount Available | 90-264 | 1.69*4.16*1.18 | 2R, 3R, 3F | TRM24 |
| 25-30 | 5-8, 9-39, 48 | 85-264 | 2.95*5.79*1.65 | 3F | TMP30 |
| 40-50 | 3-5 (40W), 5-6 (45W), 6-11 (50W) | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 40-55 | 5-8, 9-39, 48 | 85-264 | 3.74*7*2.24 | 3F | TMP55 |
| 60 | 5, 6 | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 60 | 11-50 | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 70-80 | 9 (70W), 12 (80W) | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 85 | 13.5, 15 | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 90 | 18, 19, 19.5, 20, 24, 48 | 90-264 | 3*5.12*1.72 | 2F, 3F | TMP90 |
| 96 | 12 | 90-264 | 2.95*6.26*1.68 | 2F, 3F | TMP120 |
| 100 | 5, 7, 10 | 115/230 | 3.74*7.01*2.5 | 3F | TMP130 |
| 105 | 15 | 90-264 | 2.95*6.26*1.68 | 2F, 3F | TMP120 |
| 120 | 18, 19, 20, 24, 30, 36, 48 | 90-264 | 2.95*6.26*1.68 | 2F, 3F | TMP120 |
| 130 | 12, 15, 18, 24, 30, 36, 48 | 115/230 | 3.74*7.01*2.5 | 3F | TMP130 |
| 135 | 12 (132W), 15 | 90-264 | 3*7.49*1.72 | 3F | TMP150 |
| 150 | 19, 20, 24, 27, 48 | 90-264 | 3*7.49*1.72 | 3F | TMP150 |
| *3F (Class I): IEC 320/C14. *2F (Class II): IEC 320/C18. *2R: IEC320/C8. *3R: IEC320/C6 | |||||
| Dual Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Dimensions W*L*H (in.) |
|
Series |
| 45 | +3.3/+5 | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 45 | +5/+12, +5/+15, +5/+24 | 85-264 | 3.74*7*2.24 | 3F | TMP55 |
| 60 | +3.3/+12, +3.3/+24, 5/+12, +5/+15, +5/+24 | 90-264 | 2.48*5.49*1.24 | 3F, 3R | TRM60 |
| 110 | +5/+12 | 85-264 | 5*10*2.7 | 3F | TMP110 |
| Triple Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Dimensions W*L*H (in.) |
|
Series |
| 45 | +5/±12, +5/±15 | 85-264 | 3.74*7*2.24 | 3F | TMP55 |
| 110 | +5/±12, +5/±15 | 85-264 | 5*10*2.7 | 3F | TMP110 |
| Quad Output - Medical Desktop AC/DC | |||||
| Output Wattage |
Output Voltage (VDC) |
Input (VAC) |
Dimensions W*L*H (in.) |
AC Inlet | Series |
| 110 | ±5/±12, +5/±12/+12, +5/±12/+24, ±5/±15, +5/±15/+24 | 85-264 | 5*10*2.7 | 3F | TMP110 |